Please select your country
Please enter your date of birth
Peroni Nastro Azzurro overview
Nutritional Information
per 100ml
| Carbohydrates | 3.20g |
|---|
| Sugars | 0.00g |
|---|
| Protein | 0.30g |
|---|
| Fat | 0.00g |
|---|
| Saturated Fat | 0.00g |
|---|
| Energy (kj) | 174.17kj |
|---|
| Energy (kcal) | 41.56kcal |
|---|
| Sodium | 1.03mg |
|---|
| Sodium as salt | 2.61mg |
|---|
| Fibre | 0.00g |
|---|
Peroni Nastro Azzurro 0.0% overview
Nutritional Information
per 100ml
| Carbohydrates | 5.60g |
|---|
| Sugars | 0.80g |
|---|
| Protein | 0.20g |
|---|
| Fat | 0.00g |
|---|
| Saturated Fat | 0.00g |
|---|
| Energy (kj) | 99.00kj |
|---|
| Energy (kcal) | 23.00kcal |
|---|
| Sodium | 0.00mg |
|---|
| Sodium as salt | 0.00mg |
|---|
| Fibre | 0.00g |
|---|
Peroni Nastro Azzurro Gluten Free overview
Nutritional Information
per 100ml
| Carbohydrates | 3.20g |
|---|
| Sugars | 0.00g |
|---|
| Protein | 0.40g |
|---|
| Fat | 0.00g |
|---|
| Saturated Fat | 0.00g |
|---|
| Energy (kj) | 177.00kj |
|---|
| Energy (kcal) | - |
|---|
| Sodium | 0.00mg |
|---|
| Sodium as salt | 0.00mg |
|---|
| Fibre | 0.00g |
|---|
Peroni Nastro Azzurro Stile Capri overview
Nutritional Information
per 100ml
| Carbohydrates | 3.90g |
|---|
| Sugars | 0.00g |
|---|
| Protein | 0.30g |
|---|
| Fat | 0.00g |
|---|
| Saturated Fat | 0.00g |
|---|
| Energy (kj) | 167kj |
|---|
| Energy (kcal) | 40.00kcal |
|---|
| Sodium | 0.00mg |
|---|
| Sodium as salt | 0.00mg |
|---|
Nostrano dell’isola maize
Serve with style
Learn More